Chelated Ti
Form: Powder
Index: Titanium (Ti) effective content: 8%
Product Introduction: Anlundo chelated Ti is the most water-soluble and stable state of titanium, and it is also the most plant-friendly state. It can quickly enter the plant body after leaf spraying or root irrigation to play a role. .
Product Efficacy:
After the application of titanium fertilizer, the intensity of crop photosynthesis increased by 6.6-85.8%, the chlorophyll content increased by 9.0-21.7%, the nitrogen fertilizer utilization rate increased by 6.6-13.7%, the phosphorus fertilizer utilization rate increased by 29.0%, and the potassium fertilizer utilization rate increased by about 20%.
NO. | Application Range | Usage Period | Concentration | Fertilizer Addition Amount (kg/ton of fertilizer) |
1 | Vegetables/Field Crops, promoting root growth | Seedling stage | 5 | Water-soluble fertilizer, 10-20kg |
Foliar fertilizer, 20-40kg | ||||
2 | Seed coating, improving germination potential | Seed treatment | 10 (Soaking seeds) | Seed soaking fertilizer, 12.5-25kg |
40 (Coating seeds) | Seed coating fertilizer, 5-10kg | |||
3 | Vegetables/Melons/Field Crops, increasing chlorophyll synthesis, promoting growth | Seedling/Fruiting stage | 5 | Water-soluble fertilizer, 10-20kg |
Foliar fertilizer, 20-40kg | ||||
4 | Fruits, promoting color change | Young fruit to color change stage | 15 | Foliar fertilizer, 95kg |
Water-soluble fertilizer, 57kg | ||||
5 | Sugarcane | Tillering to early elongation stage | 15 | - |
Applicable crops:
Use during the nutritional growth period of vegetables, fruits, Chinese medicinal herbs, and field crops;
Crops with ripe fruits that require color change, such as grapes, strawberries, apples, etc.